2008 Chevrolet Equinox LS
Back to Results
|
Print Ad |
Share
Chevrolet Equinox Specifications
| AD # | 449 | Stock # | G1155 |
| Year | 2008 | Make | Chevrolet |
| Model | Equinox | Trim | LS |
| Price | 13995 | Mileage | 65000 |
| Body Style | Cars | Transmission | Automatic |
| Ext. Colour | BLACK | Int. Colour | GRAY |
| Doors | 5 | Passengers | 5 |
| Drive Train | Front Wheel | Engine | 3.4L |
| Cylinders | 6 Cylinders | Fuel Type | Gasoline |
Chevrolet Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $280.43 | $252.38 | $224.34 | $196.29 |
| 4 years | $338.38 | $304.53 | $270.71 | $236.86 |
| 3 years | $435.33 | $391.78 | $348.27 | $304.72 |
| 2 years | $629.77 | $566.77 | $503.82 | $440.82 |
| 1 year | $1,214.17 | $1,092.71 | $971.34 | $849.88 |
All payments shown are based on a 7.5% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Chevrolet Equinox Options
- AM/FM
- Air Conditioning
- Alloy Wheels
- Bucket Seats
- CD Player
- Cruise Control
- Driver Air Bag
- Passenger Air Bag
- Power Locks
- Power Mirrors
- Power Steering
- Power Windows
- Roof Rack
- Tilt Wheel














